Texas

About Marshall, TX (MHL)
Built in 1912 by the Texas & Pacific Railroad, the depot underwent a major rehabilitation in the 1990s. Today it houses a railroad museum, retail spaces, tourist center and offices.
Address:- | 800 North Washington Street Marshall, TX 75670-5330 |
Stations Code:- | MHL |
Annual Ticket Revenue (FY 2023):- | $379,710 |
Annual Station Ridership (FY 2023):- | 7,233 |
Phone Number:- | 800-872-7245 |
For information Call:- | 1-800-USA-RAIL |
Email Address:- | Customer_Relations@amtrak.com |
Official Link For More Info:- | https://www.amtrak.com/stations/mhl.html |
Marshall:- Features
Unaccompanied child travel allowed | ATM not available |
Vending machines | Elevator |
No WiFi | No payphones |
Arrive at least 45 minutes prior to departure if you’re checking baggage or need ticketing/passenger assistance | No Quik-Trak kiosks |
Arrive at least 30 minutes prior to departure if you’re not checking baggage or don’t need assistance | Restrooms |
Indicates an accessible service. | Ticket sales office |
Baggage Policy
Amtrak Express shipping not available | Ski bags not available |
No checked baggage service | Bag storage |
No checked baggage storage | Shipping Boxes for sale |
Bike boxes not available | Baggage assistance provided by |
Baggage carts available |
Parking Policy
Same-day parking is available; fees may apply |
Overnight parking is available; fees may apply |
Indicates an accessible service. |
Marshall:- Accessibility
No payphones | Same-day, accessible parking is available; fees may apply |
Accessible platform | Overnight, accessible parking is available; fees may apply |
Accessible restrooms | No high platform |
Accessible ticket office | Wheelchair available |
Accessible waiting room | Wheelchair lift available |
Accessible water fountain |
Marshall Station:- Timing
Waiting Room:- | MON TO SUN – 07:00 am – 11:00 am 04:30 pm – 08:30 pm |
Ticket Office:- | MON TO SUN – 07:00 am – 11:00 am 04:30 pm – 08:30 pm |
Passenger Assistance:- | MON TO SUN – 07:00 am – 11:00 am 04:30 pm – 08:30 pm |
Baggage Checked:- | No checked baggage at this location. |
Parking:- | 24 HOURS |
Quik-Trak Kiosk:- | |
Lounge Hours:- | No lounge at this location. |
Amtrak Express Services:- | No Amtrak Express at this location. |
Marshall Station Map:-
Social Media Platforms
Website:- | https://www.amtrak.com/ |
Facebook:- | https://www.facebook.com/Amtrak/ |
Twitter/X:- | https://twitter.com/amtrak |
Youtube:- | https://www.youtube.com/amtrak |
Instagram:- | https://www.instagram.com/amtrak/ |
Linkedin:- | https://www.linkedin.com/company/amtrak |
Pinterest:- | https://www.pinterest.com/amtraktravels/ |
Helpful Source
Report For Any Suspicious Activities And Emergencies
- 1-800-331-0008
- Txt-a-Tip to APD11 (27311)
(Messaging and Data rates may apply. Text HELP for help, and text STOP to cancel.)

I am Mimika Mat Founder Of amtrakstations.com i have a small team that will help you to find any Amtrak station helpful information like station hours, destination, and more details we are not connected to Amtrak with any type. but we have a deep knowledge of all Amtrak stations so we have launched an online platform named amtrakstations.com on this platform you can get any Amtrak train station details within a few seconds.
mimika_ mat
0