Twenty-five miles south of the border with Georgia, Jacksonville straddles the St. Johns River and touches the beaches of Florida’s popular First Coast area.
Jacksonville Information – Station Building (with waiting room)
- Address:- 3570 Clifford Lane Jacksonville, FL 32209-2123
- Stations Code:- JAX
- Ticket Revenue Annual (FY 2024):- $6,975,462
- Annual Ridership (FY 2023):- 64,038
- Helpline Number:- 800-872-7245
- For more information Call:- 1-800-USA-RAIL
- Email ID:- Customer_Relations@amtrak.com
- Official Link:- https://www.amtrak.com/stations/jax.html
Amtrak Jacksonville Train Station Features
ATM available | Unaccompanied child travel allowed |
No elevator | Vending machines |
No payphones | No WiFi |
No Quik-Trak kiosks | Arrive at least 45 minutes prior to departure if you’re checking baggage or need ticketing/passenger assistance |
Restrooms | Arrive at least 30 minutes prior to departure if you’re not checking baggage or don’t need assistance |
Ticket sales office | Indicates an accessible service. |
Baggage Policy
Amtrak Express shipping not available | Ski bags not available |
Checked baggage service available | Bag storage |
Checked baggage storage available | Shipping Boxes for sale |
Bike boxes for sale | Baggage assistance provided by Station Staff |
Baggage carts available |
Parking Policy
Same-day parking is available for free |
Overnight parking is available for free |
Indicates an accessible service. |
Accessibility
No payphones | Same-day, accessible parking is available for free |
Accessible platform | Overnight, accessible parking is not available |
Accessible restrooms | No high platform |
Accessible ticket office | Wheelchair available |
Accessible waiting room | Wheelchair lift available |
Accessible water fountain |
Working Hours
Waiting Room Mon To Sun:- | 12:00 am – 12:15 am 06:15 am – 11:59 pm |
Ticket Office:- | 12:00 am – 12:15 am 06:15 am – 11:59 pm |
Passenger Assistance:- | 12:00 am – 12:15 am 06:15 am – 11:59 pm |
Baggage Checked:- | 12:00 am – 12:15 am 06:15 am – 11:59 pm |
Parking:- | No parking at this location. |
Quik-Trak Kiosk:- | No Quik-Trak kiosks at this location. |
Lounge Hours:- | No lounge at this location. |
Amtrak Express Services:- | CLOSED |
Jacksonville Station Map:-
Social Media Platforms
Website:- | https://www.amtrak.com/ |
Facebook:- | https://www.facebook.com/Amtrak/ |
Twitter/X:- | https://twitter.com/amtrak |
Youtube:- | https://www.youtube.com/amtrak |
Instagram:- | https://www.instagram.com/amtrak/ |
Linkedin:- | https://www.linkedin.com/company/amtrak |
Pinterest:- | https://www.pinterest.com/amtraktravels/ |
Helpful Source
Report For Any Suspicious Activities And Emergencies
- 1-800-331-0008
- Txt-a-Tip to APD11 (27311)
(Messaging and Data rates may apply. Text HELP for help, and text STOP to cancel.)
I am Mimika Mat Founder Of amtrakstations.com i have a small team that will help you to find any Amtrak station helpful information like station hours, destination, and more details we are not connected to Amtrak with any type. but we have a deep knowledge of all Amtrak stations so we have launched an online platform named amtrakstations.com on this platform you can get any Amtrak train station details within a few seconds.