- AS
- »
- Kansas -...
- »
- Amtrak Newton...
The Tudor Revival style depot was built in 1929-1930. Modeled after Shakespeare’s house in Stratford-on-Avon, it features a steep slate roof, half-timbering, and heavy-beamed ceilings.
Information About NEW – Station Building (with waiting room)
Address:- | 414 North Main Street Newton, KS 67114 |
Station Code:- | NEW |
Ticket Revenue Annual (FY 2024):- | $1,766,190 |
Annual Ridership (FY 2023):- | 18,639 |
Contact No:- | 800-872-7245 |
Other Helpdesk:- | 1-800-USA-RAIL |
Email ID:- | Customer_Relations@amtrak.com |
Official Link:- | https://www.amtrak.com/stations/new.html |
Features
No elevator |
Arrive at least 30 minutes prior to departure |
No WiFi |
Unaccompanied child travel not allowed |
ATM not available |
No Quik-Trak kiosks |
Restrooms |
Vending machines |
No payphones |
Ticket sales office |
Indicates an accessible service. |
Baggage Allowance
Bike boxes not available |
No bag storage |
No baggage assistance |
Amtrak Express shipping not available |
No baggage carts |
No checked baggage storage |
Checked baggage service available |
Shipping boxes not available |
Ski bags not available |
Accessibility
No accessible water fountain |
Accessible waiting room |
No accessible ticket office |
Accessible platform |
Accessible restrooms |
Overnight, accessible parking is available; fees may apply |
Same-day, accessible parking is available; fees may apply |
No wheelchair |
No high platform |
No payphones |
No wheelchair lift |
Parking Policy
Same-day parking is available; fees may apply |
Overnight parking is available; fees may apply |
Indicates an accessible service. |
Station Working Hours
Waiting Room
Mon | 01:00 am – 04:00 am |
Tue | 01:00 am – 04:00 am |
Wed | 01:00 am – 04:00 am |
Thu | 01:00 am – 04:00 am |
Fri | 01:00 am – 04:00 am |
Sat | 01:00 am – 04:00 am |
Sun | 01:00 am – 04:00 am |
Ticket Hours
Mon | 12:00 am – 07:30 am 11:30 pm – 11:59 pm |
Tue | 12:00 am – 07:30 am 11:30 pm – 11:59 pm |
Wed | 12:00 am – 07:30 am 11:30 pm – 11:59 pm |
Thu | 12:00 am – 07:30 am 11:30 pm – 11:59 pm |
Fri | 12:00 am – 07:30 am 11:30 pm – 11:59 pm |
Sat | 12:00 am – 07:30 am 11:30 pm – 11:59 pm |
Sun | 12:00 am – 07:30 am 11:30 pm – 11:59 pm |
Passenger Assistance Hours
Mon | 12:00 am – 07:30 am 11:30 pm – 11:59 pm |
Tue | 12:00 am – 07:30 am 11:30 pm – 11:59 pm |
Wed | 12:00 am – 07:30 am 11:30 pm – 11:59 pm |
Thu | 12:00 am – 07:30 am 11:30 pm – 11:59 pm |
Fri | 12:00 am – 07:30 am 11:30 pm – 11:59 pm |
Sat | 12:00 am – 07:30 am 11:30 pm – 11:59 pm |
Sun | 12:00 am – 07:30 am 11:30 pm – 11:59 pm |
Checked Baggage
Mon | 12:00 am – 07:30 am 11:30 pm – 11:59 pm |
Tue | 12:00 am – 07:30 am 11:30 pm – 11:59 pm |
Wed | 12:00 am – 07:30 am 11:30 pm – 11:59 pm |
Thu | 12:00 am – 07:30 am 11:30 pm – 11:59 pm |
Fri | 12:00 am – 07:30 am 11:30 pm – 11:59 pm |
Sat | 12:00 am – 07:30 am 11:30 pm – 11:59 pm |
Sun | 12:00 am – 07:30 am 11:30 pm – 11:59 pm |
Parking Hours
No parking at this location.
Quik-Track Kiosk Hours
No Quik-Trak kiosks at this location.
Lounge Hours
No lounge at this location.
Amtrak Express Hours
No Amtrak Express at this location.

I am Mimika Mat Founder Of amtrakstations.com i have a small team that will help you to find any Amtrak station helpful information like station hours, destination, and more details we are not connected to Amtrak with any type. but we have a deep knowledge of all Amtrak stations so we have launched an online platform named amtrakstations.com on this platform you can get any Amtrak train station details within a few seconds.
mimika_ mat
0