- AS
- »
- Virginia Train...
- »
- Amtrak Station...
Williamsburg, VA (WBG) Station Overview – Station Building (with waiting room)
Within walking distance of Colonial Williamsburg, the historic brick depot was constructed by the Chesapeake & Ohio Railroad in 1936. It features a steep gabled roof and classical portico.
Address:- 468 North Boundary Street Williamsburg, VA 23185-3650
Stations Code:- WBG
Annual Ticket Revenue (FY 2023):- $2,967,608
Annual Station Ridership (FY 2023):- 69,469
Phone Number:- 800-872-7245
For information Call:- 1-800-USA-RAIL
Email Address:- Customer_Relations@amtrak.com
Official Link For More Info:- https://www.amtrak.com/stations/wbg.html
Williamsburg:- Features
ATM not available | Unaccompanied child travel allowed |
No elevator | Vending machines |
No payphones | No WiFi |
Quik-Trak kiosks | Arrive at least 60 minutes prior to departure if you’re checking baggage or need ticketing/passenger assistance |
Restrooms | Arrive at least 30 minutes prior to departure if you’re not checking baggage or don’t need assistance |
Ticket sales office | Indicates an accessible service. |
Baggage Policy
Amtrak Express shipping not available | Ski bags not available |
No checked baggage service | No bag storage |
No checked baggage storage | Shipping boxes not available |
Bike boxes not available | Baggage assistance provided by Customer Service agent |
No baggage carts |
Parking Policy
Same-day parking is available for free |
Overnight parking is available for free |
Indicates an accessible service. |
Williamsburg:- Accessibility
No payphones | Same-day, accessible parking is available for free |
Accessible platform | Overnight, accessible parking is available for free |
Accessible restrooms | No high platform |
Accessible ticket office | Wheelchair available |
Accessible waiting room | Wheelchair lift available |
Accessible water fountain |
Williamsburg Station:- Timing
Waiting Room:- | MON TO FRI – 05:00 am – 08:30 pm SAT & SUN – 07:00 am – 09:00 pm |
Ticket Office:- | MON TO FRI – 05:00 am – 08:30 pm SAT & SUN – 07:00 am – 09:00 pm |
Passenger Assistance:- | MON TO FRI – 05:00 am – 08:30 pm SAT & SUN – 07:00 am – 09:00 pm |
Baggage Checked:- | No checked baggage at this location. |
Parking:- | No parking at this location. |
Quik-Trak Kiosk:- | MON TO FRI – 05:00 am – 08:30 pm SAT & SUN – 07:00 am – 09:00 pm |
Lounge Hours:- | No lounge at this location. |
Amtrak Express Services:- | No Amtrak Express at this location. |
Williamsburg Station Map:-
Social Media Platforms
Website:- | https://www.amtrak.com/ |
Facebook:- | https://www.facebook.com/Amtrak/ |
Twitter/X:- | https://twitter.com/amtrak |
Youtube:- | https://www.youtube.com/amtrak |
Instagram:- | https://www.instagram.com/amtrak/ |
Linkedin:- | https://www.linkedin.com/company/amtrak |
Pinterest:- | https://www.pinterest.com/amtraktravels/ |
Helpful Source
Report For Any Suspicious Activities And Emergencies
- 1-800-331-0008
- Txt-a-Tip to APD11 (27311)
(Messaging and Data rates may apply. Text HELP for help, and text STOP to cancel.)
I am Mimika Mat Founder Of amtrakstations.com i have a small team that will help you to find any Amtrak station helpful information like station hours, destination, and more details we are not connected to Amtrak with any type. but we have a deep knowledge of all Amtrak stations so we have launched an online platform named amtrakstations.com on this platform you can get any Amtrak train station details within a few seconds.